Your go-to crop is now available in multi-colored teal stripes! The high neck provides welcome coverage protecting you from the sun as well as any wardrobe malfunctions! The tie back provides support with the adjustable straps and just the right amount of bo-ho vibes and has a cut that’s built to last. PERFECT for mixing and matching or pairing with the same, floral print.
Fully lined and with a built in shelf bra and removable bust pads.
Package included:
1*Top
1*Panty
SIZE CHART:
please allow 0.4″-0.8″ differs due to manual measurement
DARLING STRIPE SWITCHBACK SWIM BIKINI SET
Customer Reviews
Write a review
You may also like
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31-33 | 32-36 | 35-39 | 37-41 | 40-43 | 43-47 |
| WAIST | 25-27 | 26-30 | 28-33 | 31-35 | 33-37 | 37-41 |
| TORSO | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 |
| HIP | 35-37 | 36-39 | 37-41 | 41-44 | 43-46 | 45-50 |
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 79-85 | 82-91 | 88-98 | 94-105 | 102-110 | 110-120 |
| WAIST | 63-69 | 66-75 | 72-85 | 78-90 | 85-95 | 95-105 |
| TORSO | 68-71 | 70-75 | 74-77 | 77-80 | 80-83 | 83-86 |
| HIP | 88-94 | 91-100 | 95-105 | 103-113 | 110-117 | 115-127 |
0
Share on Facebook
Tweet on Twitter
Pin on Pinterest
Write a review
Back to Close (esc)Close (esc)Close (esc)Close (esc)Close (esc)Regular price
£27.99
£46.39
£27.99
£46.39 Add to cart
No reviews yet
(1500)characters remaining