Relaxing days spent waterside call for the easy elegance of this fashionably shirred swimsuit. Adjustable straps. Power-mesh lining for tummy control.
- Swim Solution: Tummy Control
- Molded cups with underwire support
- Nylon/spandex
- Hand wash
- Imported
SIZE MEASUREMENT
Unit: inches (INCH)
SIZE(INCH) | EU | UK | OVERBUST | UNDERBUST | WAIST | HIP | TORSO |
4 | 36 | 8 | 32.9 | 27.5 | 27.0 | 35.0 | 21.2 |
6 | 38 | 10 | 34.5 | 28.9 | 28.5 | 36.5 | 21.2 |
8 | 40 | 12 | 35.9 | 30.5 | 30.0 | 37.9 | 21.8 |
10 | 42 | 14 | 37.5 | 31.9 | 31.5 | 39.4 | 21.8 |
12 | 44 | 16 | 39.0 | 33.5 | 33.0 | 41.0 | 22.4 |
14 | 46 | 18 | 40.5 | 35.0 | 34.5 | 42.5 | 22.4 |
16 | 48 | 20 | 41.9 | 35.9 | 36.0 | 44.1 | 23 |
18 | 50 | 22 | 43.9 | 37.9 | 39.0 | 46.5 | 23 |
20 | 52 | 24 | 45.9 | 40.0 | 41.0 | 48.4 | 23.6 |
22 | 54 | 26 | 47.9 | 41.9 | 43.0 | 50.4 | 23.6 |
24 | 56 | 28 | 50.0 | 43.9 | 45.0 | 52.4 | 24.4 |
26 | 58 | 30 | 51.9 | 45.9 | 47.0 | 54.3 | 24.4 |
Unit: Centimeter (CM)
SIZE(CM) | EU | UK | OVERBUST | UNDERBUST | WAIST | HIP | TORSO |
4/6 | 36/38 | 8/10 | | | 65 | 112 | 54 |
8/10 | 40/42 | 12/14 | | | 70 | 117 | 55.5 |
12/14 | 44/46 | 16/18 | | | 75 | 122 | 57 |
16/18 | 48/50 | 20/22 | | | 91 | 128 | 58.5 |
20/22 | 52/54 | 24/26 | | | 96 | 134 | 60 |
24/26 | 56/58 | 28/30 | | | 101 | 140 | 62 |